|  | 
  
  
| 
 Abt 1891 - 
| Name | Alma   [1] |  
| Born | Abt 1891 | Pennsylvania  [1] |  
| Gender | Female |  
| Person ID | I4049 | Grow |  
| Last Modified | 8 Dec 2011 |  
 
| Sources | [S83]  1920 United States Federal Census, Ancestry.com, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA.  Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States;), Year: 1920; Census Place: Philadelphia Ward 21, Philadelphia, Pennsylvania; Roll: T625_1617; Page: 5B; Enumeration District: 493; Image: 455.Birth date:  abt 1891  Birth place:  Pennsylvania  Residence date:  1920  Residence place:  Philadelphia Ward 21, Philadelphia, Pennsylvania
 
 |  
 
 |