|  | 
  
  
| 
 1883 - 1961  (78 years) 
| Name | Delia Dionita Carter  [1, 2] |  
| Born | 04 Sep 1883 | Mesa, Maricopa, Arizona  [1] |  
| Gender | Female |  
| Died | 23 Dec 1961 |  
| Person ID | I2539 | Grow |  
| Last Modified | 9 Apr 2012 |  
 
| Sources | [S78]  1930 United States Federal Census, Ancestry.com, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626;), Year: 1930; Census Place: Provo, Utah, Utah; Roll: 2423; Page: 23A; Enumeration District: 42; Image: 660.0.Birth date:  abt 1884  Birth place:    Residence date:  1930  Residence place:  Provo, Utah, Utah
 
 
[S90]  Public Member Trees, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2006.Original data - Family trees submitted by Ancestry members.Original data: Family trees submitted by Ancestry members.;), Ancestry Family Trees. 
 |  
 
 |