| 
 1923 - 1981  (58 years) 
| Name | Ingrid Louise Napper Stubbs  [1, 2, 3] |  
| Born | 11 Jul 1923 | Sandy, Salt Lake, Utah  [1, 2] |  
| Gender | Female |  
| Died | 22 Nov 1981  [1] |  
| Person ID | I2537 | Grow |  
| Last Modified | 18 Sep 2013 |  
 
| Father | Alfred Dunn Stubbs,   b. 16 Oct 1880, Provo, Utah, Utah  ,   d. 16 Jun 1947  (Age 66 years) |  
| Mother | Delia Dionita Carter,   b. 04 Sep 1883, Mesa, Maricopa, Arizona  ,   d. 23 Dec 1961  (Age 78 years) |  
| Family ID | F831 | Group Sheet  |  Family Chart |  
 
| Family | Melvin Keith Miller,   b. 13 Dec 1923, Sandy City, Salt Lake, Utah  ,   d. 23 Feb 1971, Provo, Utah, Utah  (Age 47 years) |  
| Married | 28 Jun 1946 |  
| Last Modified | 15 Jun 2016 |  
| Family ID | F588 | Group Sheet  |  Family Chart |  
| Sources | [S76]  Social Security Death Index, Ancestry.com, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2007.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security;), Number: 528-28-1111; Issue State: Utah; Issue Date: Before 1951.Birth date:  11 Jul 1923  Birth place:    Death date:  Nov 1981  Death place:
 
 
[S78]  1930 United States Federal Census, Ancestry.com, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626;), Year: 1930; Census Place: Provo, Utah, Utah; Roll: 2423; Page: 23A; Enumeration District: 42; Image: 660.0.Birth date:  abt 1923  Birth place:    Residence date:  1930  Residence place:  Provo, Utah, Utah
 
 
[S90]  Public Member Trees, (Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2006.Original data - Family trees submitted by Ancestry members.Original data: Family trees submitted by Ancestry members.;), Ancestry Family Trees. 
 |  
 
 |